-
-
11 February at 11:45 (PBL)


Spartak-Primorie
VladikSpartak
St. Petersburg
-
13 February at 19:00 (RC)


Spartak
St. PetersburgUniversitet-YGRA
Surgut
-
15 February at 20:00 (VTB)


Minsk-2006
BLRSpartak
St. Petersburg
-
-
-
-
-
-
-
-
-
23 March at 16:00 (PBL)


Spartak
St. PetersburgN. Novgorod
N. Novgorod
-
-
-
-
-
-
BEKO PBL

-
VTB League

-
Eurocup

| № | Team | P | W | L | Pts | ||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | CSKA | 9 | 8 | 1 | 127 | 17 |
| 2 | ![]() | Khimki | 8 | 6 | 2 | 46 | 14 |
| 3 | ![]() | Lokomotiv-Kuban | 9 | 5 | 4 | -16 | 14 |
| 4 | ![]() | Spartak-Primorye | 9 | 5 | 4 | -10 | 14 |
| 5 | ![]() | Triumph | 8 | 5 | 3 | 24 | 13 |
| 6 | ![]() | Spartak | 9 | 4 | 5 | 0 | 13 |
| 7 | ![]() | Krasnye Krylya | 9 | 4 | 5 | -6 | 13 |
| 8 | ![]() | UNICS | 7 | 4 | 3 | 40 | 11 |
| 9 | ![]() | Enisey | 9 | 1 | 8 | -110 | 10 |
| 10 | ![]() | Nizhniy Novgorod | 9 | 1 | 8 | -95 | 10 |
| Full Table |
| # | Team | W/L | % |
|---|---|---|---|
| 1. | CSKA | 9/1 | 90.0 |
| 2. | Spartak | 9/2 | 81.8 |
| 3. | Azovmash | 6/6 | 50.0 |
| 4. | Lietuvos Rytas | 5/5 | 50.0 |
| 5. | Lokomotiv-Kuban | 5/5 | 50.0 |
| 6. | Nymburk | 6/6 | 50.0 |
| 7. | Asseco Prokom | 5/6 | 45.5 |
| 8. | Enisey | 3/6 | 33.3 |
| 9. | Minsk-2006 | 0/11 | 0.0 |
| Full table |
| Group К | W | L | + | - | +/- |
|---|---|---|---|---|---|
| Spartak SPB | 3 | 0 | 226 | 196 | 30 |
| Banvit BK | 2 | 1 | 216 | 206 | 10 |
| KK Buducnost Voli | 1 | 2 | 187 | 197 | -10 |
| KRKA Novo Mesto | 0 | 3 | 197 | 227 | -30 |
-
Farm

-
ДЮБЛ

| № | Команда | И | В | П | +/- | О | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | CSKA-2 | 22 | 19 | 3 | 304 | 41 |
| 2 | ![]() | Triumph-2 | 24 | 13 | 11 | 57 | 37 |
| 3 | ![]() | UNICS-2 | 22 | 14 | 8 | 137 | 36 |
| 4 | ![]() | Spartak-2 | 22 | 14 | 8 | 169 | 36 |
| 5 | ![]() | Khimki-2 | 20 | 15 | 5 | 211 | 35 |
| 6 | ![]() | Lokomotiv- Kuban-2 | 20 | 14 | 6 | 185 | 34 |
| 7 | ![]() | Spartak- VGUES | 24 | 9 | 15 | -63 | 33 |
| 8 | ![]() | Krylya-2 | 22 | 9 | 13 | -73 | 31 |
| 9 | ![]() | Yastreby | 22 | 2 | 20 | -493 | 24 |
| 10 | ![]() | Enisey-2 | 22 | 1 | 21 | -434 | 23 |
| Full table |
| № | Team | G | W | L | Pts |
|---|---|---|---|---|---|
| 1 | CSKA | 10 | 8 | 2 | 18 |
| 2 | Spartak | 10 | 8 | 2 | 18 |
| 3 | Dynamo | 10 | 8 | 2 | 18 |
| 4 | Severstal | 10 | 4 | 6 | 14 |
| 5 | Sparta&K | 10 | 1 | 9 | 11 |
| 6 | КАМиТ-Ун-т | 10 | 1 | 9 | 11 |
| Full table |
The club was founded April 19, 1935.
Before the Great Patriotic War Spartak took part in the USSR Championship twice (1937 and 1940). In 1937 the team lost in 1/8 final to Tbilisi’s Stroitel, and the best result was the 9th place in 1940.
In 1958 Spartak team became the champion of Leningrad and in the qualifying games gained the right to play in the USSR championship. From 1960 to 1991 the team participated in the USSR championships.

Champion of the USSR (1975), Champion of the CIS (1992). Winner of the Cup of USSR (1978, 1987).
Winner of the Cup Winner’s Cup (1973, 1975).
Finalist of the Cup Winner’s Cup (1971).
Eight-time silver prize winner of the Championship of the USSR (1970-1974, 1976, 1978, 1991).
Silver prize winner of the Championship of Russia (1993).
Five-time bronze prize winner of the Championship of the USSR (1969, 1981, 1985, 1986, 1987).
In various times, under the guidance of the outstanding Soviet coach Vladimir Petrovich Kondrashin, the Honored Masters of Sports, champions of the world and Europe Aleksandr Belov, Yury Pavlov, Leonid Ivanov, Aleksandr Bolshakov, Aleksandr Kharchenkov played for the club...
- Вконтакте
- На сайте







































