NEXT MATCHES
-
-
11 February at 11:45 (PBL)


Spartak-Primorie
VladikSpartak
St. Petersburg
-
13 February at 19:00 (RC)


Spartak
St. PetersburgUniversitet-YGRA
Surgut
-
15 February at 20:00 (VTB)


Minsk-2006
BLRSpartak
St. Petersburg
-
-
-
-
-
-
-
-
-
23 March at 16:00 (PBL)


Spartak
St. PetersburgN. Novgorod
N. Novgorod
-
-
-
-
-
Tournaments. General team
-
BEKO PBL

-
VTB League

-
Eurocup

| № | Team | P | W | L | Pts | ||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | CSKA | 9 | 8 | 1 | 127 | 17 |
| 2 | ![]() | Khimki | 8 | 6 | 2 | 46 | 14 |
| 3 | ![]() | Lokomotiv-Kuban | 9 | 5 | 4 | -16 | 14 |
| 4 | ![]() | Spartak-Primorye | 9 | 5 | 4 | -10 | 14 |
| 5 | ![]() | Triumph | 8 | 5 | 3 | 24 | 13 |
| 6 | ![]() | Spartak | 9 | 4 | 5 | 0 | 13 |
| 7 | ![]() | Krasnye Krylya | 9 | 4 | 5 | -6 | 13 |
| 8 | ![]() | UNICS | 7 | 4 | 3 | 40 | 11 |
| 9 | ![]() | Enisey | 9 | 1 | 8 | -110 | 10 |
| 10 | ![]() | Nizhniy Novgorod | 9 | 1 | 8 | -95 | 10 |
| Full Table |
Group B
| # | Team | W/L | % |
|---|---|---|---|
| 1. | CSKA | 10/1 | 90.9 |
| 2. | Spartak | 9/2 | 81.8 |
| 3. | Lietuvos Rytas | 6/5 | 54.5 |
| 4. | Lokomotiv-Kuban | 6/5 | 54.5 |
| 5. | Azovmash | 6/6 | 50.0 |
| 6. | Nymburk | 6/6 | 50.0 |
| 7. | Asseco Prokom | 5/7 | 41.7 |
| 8. | Enisey | 3/7 | 30.0 |
| 9. | Minsk-2006 | 0/12 | 0.0 |
| Full table |
| Group К | W | L | + | - | +/- |
|---|---|---|---|---|---|
| Spartak SPB | 3 | 0 | 226 | 196 | 30 |
| Banvit BK | 2 | 1 | 216 | 206 | 10 |
| KK Buducnost Voli | 1 | 2 | 187 | 197 | -10 |
| KRKA Novo Mesto | 0 | 3 | 197 | 227 | -30 |
Tournaments. Youth teams
-
Farm

-
ДЮБЛ

| № | Команда | И | В | П | +/- | О | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | CSKA-2 | 22 | 19 | 3 | 304 | 41 |
| 2 | ![]() | Triumph-2 | 24 | 13 | 11 | 57 | 37 |
| 3 | ![]() | UNICS-2 | 22 | 14 | 8 | 137 | 36 |
| 4 | ![]() | Spartak-2 | 22 | 14 | 8 | 169 | 36 |
| 5 | ![]() | Khimki-2 | 20 | 15 | 5 | 211 | 35 |
| 6 | ![]() | Lokomotiv- Kuban-2 | 20 | 14 | 6 | 185 | 34 |
| 7 | ![]() | Spartak- VGUES | 24 | 9 | 15 | -63 | 33 |
| 8 | ![]() | Krylya-2 | 22 | 9 | 13 | -73 | 31 |
| 9 | ![]() | Yastreby | 22 | 2 | 20 | -493 | 24 |
| 10 | ![]() | Enisey-2 | 22 | 1 | 21 | -434 | 23 |
| Full table |
| № | Team | G | W | L | Pts |
|---|---|---|---|---|---|
| 1 | CSKA | 10 | 8 | 2 | 18 |
| 2 | Spartak | 10 | 8 | 2 | 18 |
| 3 | Dynamo | 10 | 8 | 2 | 18 |
| 4 | Severstal | 10 | 4 | 6 | 14 |
| 5 | Sparta&K | 10 | 1 | 9 | 11 |
| 6 | КАМиТ-Ун-т | 10 | 1 | 9 | 11 |
| Full table |
Birthdays
17 March 1974
Main>>New arena BC "Spartak"
New arena BC "Spartak"
![]() |
Specialized basketball complex Address: 25 Yuzhnaya Road Construction finishing date: 3rd quarter of 2011 General contractor: “STGM” LLC |
In June 2010 construction started at 25 Yuzhnaya Road in the western part of Krestovsky island of St. Petersburg.
The complex 30 meters high will comprise the main arena of the seating capacity of 7,000 seats, 2 training grounds, a sportsmen rehabilitation area, locker rooms, a hotel for accommodation of sportsmen, a canteen, a restaurant, a press-center, BC “Spartak” office premises.
Apart from basketball games the main hall is supposed to accommodate cultural and entertainment events. The initial plans provided for making the main arena a purely basketball one. However, in line with commercial interests and the wish of the city administration the arena will be also used for volleyball, handball, minifootball and tennis competitions and cultural and entertainment events.
The complex design was developed by an Austrian company and was then completed by Russian architects. The cost of construction is 850 million rubles.
Latest news:
22.11.2010
|
|
||
|
|
||
21.10.2010
|
|
||
23.09.2010
![]() |
![]() |
|
|
|
|
Pile field works started on 17 June. Total about 600 piles are supposed to be grouted in for construction of the complex. By 19 June, one month after beginning of the work, 200 piles have been grouted in.
Project:
![]() |
![]() |
![]() |
||
![]() |
![]() |
![]() |
Plan:
![]() |
![]() |
|
![]() |
![]() |
![]() |
- Вконтакте
- На сайте
























































