NEXT MATCHES
-
-
11 February at 11:45 (PBL)


Spartak-Primorie
VladikSpartak
St. Petersburg
-
13 February at 19:00 (RC)


Spartak
St. PetersburgUniversitet-YGRA
Surgut
-
15 February at 20:00 (VTB)


Minsk-2006
BLRSpartak
St. Petersburg
-
-
-
-
-
-
-
-
-
23 March at 16:00 (PBL)


Spartak
St. PetersburgN. Novgorod
N. Novgorod
-
-
-
-
-
Tournaments. General team
-
BEKO PBL

-
VTB League

-
Eurocup

| № | Team | P | W | L | Pts | ||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | CSKA | 9 | 8 | 1 | 127 | 17 |
| 2 | ![]() | Khimki | 8 | 6 | 2 | 46 | 14 |
| 3 | ![]() | Lokomotiv-Kuban | 9 | 5 | 4 | -16 | 14 |
| 4 | ![]() | Spartak-Primorye | 9 | 5 | 4 | -10 | 14 |
| 5 | ![]() | Triumph | 8 | 5 | 3 | 24 | 13 |
| 6 | ![]() | Spartak | 9 | 4 | 5 | 0 | 13 |
| 7 | ![]() | Krasnye Krylya | 9 | 4 | 5 | -6 | 13 |
| 8 | ![]() | UNICS | 7 | 4 | 3 | 40 | 11 |
| 9 | ![]() | Enisey | 9 | 1 | 8 | -110 | 10 |
| 10 | ![]() | Nizhniy Novgorod | 9 | 1 | 8 | -95 | 10 |
| Full Table |
Group B
| # | Team | W/L | % |
|---|---|---|---|
| 1. | CSKA | 9/1 | 90.0 |
| 2. | Spartak | 9/2 | 81.8 |
| 3. | Azovmash | 6/6 | 50.0 |
| 4. | Lietuvos Rytas | 5/5 | 50.0 |
| 5. | Lokomotiv-Kuban | 5/5 | 50.0 |
| 6. | Nymburk | 6/6 | 50.0 |
| 7. | Asseco Prokom | 5/6 | 45.5 |
| 8. | Enisey | 3/6 | 33.3 |
| 9. | Minsk-2006 | 0/11 | 0.0 |
| Full table |
| Group К | W | L | + | - | +/- |
|---|---|---|---|---|---|
| Spartak SPB | 3 | 0 | 226 | 196 | 30 |
| Banvit BK | 2 | 1 | 216 | 206 | 10 |
| KK Buducnost Voli | 1 | 2 | 187 | 197 | -10 |
| KRKA Novo Mesto | 0 | 3 | 197 | 227 | -30 |
Tournaments. Youth teams
-
Farm

-
ДЮБЛ

| № | Команда | И | В | П | +/- | О | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | CSKA-2 | 22 | 19 | 3 | 304 | 41 |
| 2 | ![]() | Triumph-2 | 24 | 13 | 11 | 57 | 37 |
| 3 | ![]() | UNICS-2 | 22 | 14 | 8 | 137 | 36 |
| 4 | ![]() | Spartak-2 | 22 | 14 | 8 | 169 | 36 |
| 5 | ![]() | Khimki-2 | 20 | 15 | 5 | 211 | 35 |
| 6 | ![]() | Lokomotiv- Kuban-2 | 20 | 14 | 6 | 185 | 34 |
| 7 | ![]() | Spartak- VGUES | 24 | 9 | 15 | -63 | 33 |
| 8 | ![]() | Krylya-2 | 22 | 9 | 13 | -73 | 31 |
| 9 | ![]() | Yastreby | 22 | 2 | 20 | -493 | 24 |
| 10 | ![]() | Enisey-2 | 22 | 1 | 21 | -434 | 23 |
| Full table |
| № | Team | G | W | L | Pts |
|---|---|---|---|---|---|
| 1 | CSKA | 10 | 8 | 2 | 18 |
| 2 | Spartak | 10 | 8 | 2 | 18 |
| 3 | Dynamo | 10 | 8 | 2 | 18 |
| 4 | Severstal | 10 | 4 | 6 | 14 |
| 5 | Sparta&K | 10 | 1 | 9 | 11 |
| 6 | КАМиТ-Ун-т | 10 | 1 | 9 | 11 |
| Full table |
Birthdays
17 March 1974
Main>>Junior team 2009/2010
Junior team 2009/2010
Season:
| № | Player | Birthday | Position | Height | Weight | Nationality |
|---|---|---|---|---|---|---|
| 4 | Mauku Justen | 1992 | guard | 180 | 75 | Russia |
| 8 | Mikhail Pahodnya | 1992 | guard | 180 | 73 | Russia |
| 9 | Alexander Zverev | 1992 | forward | 200 | 92 | Russia |
| 12 | Maksim Bumakov | 1992 | forward | 196 | 79 | Russia |
| 14 | Artem Pisarchuk | 1992 | center | 205 | 90 | Russia |
| 16 | Artem Nikulichev | 1992 | guard | 186 | 75 | Russia |
| 6 | Valery Alexeev | 1994 | forward | 196 | 78 | Russia |
| 11 | Ivan Andreev | 1994 | forward | 198 | 93 | Russia |
| 14 | David Goyhman | 1993 | forward | 200 | 79 | Russia |
| 4 | Ivan Gugivinsky | 1993 | guard | 193 | 78 | Russia |
| 9 | Andrey Dudorev | 1993 | forward | 201 | 82 | Russia |
| 5 | Alexandr Malov | 1992 | guard | 186 | 75 | Russia |
| 10 | Yuriy Pershin | 1994 | guard | 192 | 75 | Russia |
| 18 | Artem Popov | 1993 | forward | 205 | 83 | Russia |
| 5 | Nikita Sorochinsky | 1993 | forward | 195 | 80 | Russia |
- Вконтакте
- На сайте







































