NEXT MATCHES
-
11 February at 11:45 (PBL)


Spartak-Primorie
VladikSpartak
St. Petersburg
-
13 February at 19:00 (RC)


Spartak
St. PetersburgUniversitet-YGRA
Surgut
-
15 February at 20:00 (VTB)


Minsk-2006
BLRSpartak
St. Petersburg
-
-
-
-
-
-
-
-
-
23 March at 16:00 (PBL)


Spartak
St. PetersburgN. Novgorod
N. Novgorod
-
-
-
-
-
Tournaments. General team
-
BEKO PBL

-
VTB League

-
Eurocup

| № | Team | P | W | L | Pts | ||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | CSKA | 9 | 8 | 1 | 127 | 17 |
| 2 | ![]() | Triumph | 9 | 6 | 3 | 34 | 15 |
| 3 | ![]() | Khimki | 8 | 6 | 2 | 46 | 14 |
| 4 | ![]() | Lokomotiv-Kuban | 9 | 5 | 4 | -16 | 14 |
| 5 | ![]() | Spartak-Primorye | 9 | 5 | 4 | -10 | 14 |
| 6 | ![]() | Spartak | 9 | 4 | 5 | 0 | 13 |
| 7 | ![]() | Krasnye Krylya | 9 | 4 | 5 | -6 | 13 |
| 8 | ![]() | UNICS | 8 | 4 | 4 | 30 | 12 |
| 9 | ![]() | Enisey | 9 | 1 | 8 | -110 | 10 |
| 10 | ![]() | Nizhniy Novgorod | 9 | 1 | 8 | -95 | 10 |
| Full Table |
Group B
| # | Team | W/L | % |
|---|---|---|---|
| 1. | CSKA | 10/1 | 90.9 |
| 2. | Spartak | 9/2 | 81.8 |
| 3. | Lietuvos Rytas | 6/5 | 54.5 |
| 4. | Lokomotiv-Kuban | 6/5 | 54.5 |
| 5. | Azovmash | 6/6 | 50.0 |
| 6. | Nymburk | 6/6 | 50.0 |
| 7. | Asseco Prokom | 5/7 | 41.7 |
| 8. | Enisey | 3/7 | 30.0 |
| 9. | Minsk-2006 | 0/12 | 0.0 |
| Full table |
| Group К | W | L | + | - | +/- |
|---|---|---|---|---|---|
| Spartak SPB | 4 | 0 | 297 | 253 | 44 |
| KK Buducnost Voli | 2 | 2 | 270 | 270 | 0 |
| Banvit BK | 2 | 2 | 289 | 289 | 0 |
| KRKA Novo Mesto | 0 | 4 | 254 | 298 | -44 |
Tournaments. Youth teams
-
Farm

-
ДЮБЛ

| № | Команда | И | В | П | +/- | О | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | ЦСКА-2 | 22 | 19 | 3 | 304 | 41 |
| 2 | ![]() | Спартак-2 | 23 | 15 | 8 | 195 | 38 |
| 3 | ![]() | Триумф-2 | 24 | 13 | 11 | 57 | 37 |
| 4 | ![]() | УНИКС-2 | 22 | 14 | 8 | 137 | 36 |
| 5 | ![]() | Химки-2 | 20 | 15 | 5 | 211 | 35 |
| 6 | ![]() | Локомотив-Кубань-2 | 20 | 14 | 6 | 185 | 34 |
| 7 | ![]() | Спартак-ВГУЭС | 24 | 9 | 15 | -63 | 33 |
| 8 | ![]() | Красные Крылья-2 | 22 | 9 | 13 | -73 | 31 |
| 9 | ![]() | Чеховские Ястребы | 23 | 2 | 21 | -519 | 25 |
| 10 | ![]() | Енисей-2 | 22 | 1 | 21 | -434 | 23 |
| Full table |
| № | Team | G | W | L | Pts |
|---|---|---|---|---|---|
| 1 | CSKA | 10 | 8 | 2 | 18 |
| 2 | Spartak | 10 | 8 | 2 | 18 |
| 3 | Dynamo | 10 | 8 | 2 | 18 |
| 4 | Severstal | 10 | 4 | 6 | 14 |
| 5 | Sparta&K | 10 | 1 | 9 | 11 |
| 6 | КАМиТ-Ун-т | 10 | 1 | 9 | 11 |
| Full table |
Birthdays
17 March 1974
News - Interviews
The man-surprise
19.09.2010 16:33
It was surprise and sensation for many people when the guard Henry
Domercant signed the contract with Spartak. Basketball fans know
American player who has Bosnian passport by his games for Moscow
Dinamo. He is one of the most clever and intelligent basketball
players. It’s the opinion of different people. He can be leader on and
out of the court. He has very good, special sense of humor and players
of Spartak started to understand this thing on the training court and
in the dressing room.
19.09.2010 16:33
It was surprise and sensation for many people when the guard Henry
Domercant signed the contract with Spartak. Basketball fans know
American player who has Bosnian passport by his games for Moscow
Dinamo. He is one of the most clever and intelligent basketball
players. It’s the opinion of different people. He can be leader on and
out of the court. He has very good, special sense of humor and players
of Spartak started to understand this thing on the training court and
in the dressing room.(Comments 0)
- «« в начало
- « предыдущая
- 1
- следующая »
- в конец »»



































