NEXT MATCHES
-
-
11 February at 11:45 (PBL)


Spartak-Primorie
VladikSpartak
St. Petersburg
-
13 February at 19:00 (RC)


Spartak
St. PetersburgUniversitet-YGRA
Surgut
-
15 February at 20:00 (VTB)


Minsk-2006
BLRSpartak
St. Petersburg
-
-
-
-
-
-
-
-
-
23 March at 16:00 (PBL)


Spartak
St. PetersburgN. Novgorod
N. Novgorod
-
-
-
-
-
Tournaments. General team
-
BEKO PBL

-
VTB League

-
Eurocup

| № | Team | P | W | L | Pts | ||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | CSKA | 9 | 8 | 1 | 127 | 17 |
| 2 | ![]() | Khimki | 8 | 6 | 2 | 46 | 14 |
| 3 | ![]() | Lokomotiv-Kuban | 9 | 5 | 4 | -16 | 14 |
| 4 | ![]() | Spartak-Primorye | 9 | 5 | 4 | -10 | 14 |
| 5 | ![]() | Triumph | 8 | 5 | 3 | 24 | 13 |
| 6 | ![]() | Spartak | 9 | 4 | 5 | 0 | 13 |
| 7 | ![]() | Krasnye Krylya | 9 | 4 | 5 | -6 | 13 |
| 8 | ![]() | UNICS | 7 | 4 | 3 | 40 | 11 |
| 9 | ![]() | Enisey | 9 | 1 | 8 | -110 | 10 |
| 10 | ![]() | Nizhniy Novgorod | 9 | 1 | 8 | -95 | 10 |
| Full Table |
Group B
| # | Team | W/L | % |
|---|---|---|---|
| 1. | CSKA | 9/1 | 90.0 |
| 2. | Spartak | 9/2 | 81.8 |
| 3. | Azovmash | 6/6 | 50.0 |
| 4. | Lietuvos Rytas | 5/5 | 50.0 |
| 5. | Lokomotiv-Kuban | 5/5 | 50.0 |
| 6. | Nymburk | 6/6 | 50.0 |
| 7. | Asseco Prokom | 5/6 | 45.5 |
| 8. | Enisey | 3/6 | 33.3 |
| 9. | Minsk-2006 | 0/11 | 0.0 |
| Full table |
| Group К | W | L | + | - | +/- |
|---|---|---|---|---|---|
| Spartak SPB | 3 | 0 | 226 | 196 | 30 |
| Banvit BK | 2 | 1 | 216 | 206 | 10 |
| KK Buducnost Voli | 1 | 2 | 187 | 197 | -10 |
| KRKA Novo Mesto | 0 | 3 | 197 | 227 | -30 |
Tournaments. Youth teams
-
Farm

-
ДЮБЛ

| № | Команда | И | В | П | +/- | О | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | CSKA-2 | 22 | 19 | 3 | 304 | 41 |
| 2 | ![]() | Triumph-2 | 24 | 13 | 11 | 57 | 37 |
| 3 | ![]() | UNICS-2 | 22 | 14 | 8 | 137 | 36 |
| 4 | ![]() | Spartak-2 | 22 | 14 | 8 | 169 | 36 |
| 5 | ![]() | Khimki-2 | 20 | 15 | 5 | 211 | 35 |
| 6 | ![]() | Lokomotiv- Kuban-2 | 20 | 14 | 6 | 185 | 34 |
| 7 | ![]() | Spartak- VGUES | 24 | 9 | 15 | -63 | 33 |
| 8 | ![]() | Krylya-2 | 22 | 9 | 13 | -73 | 31 |
| 9 | ![]() | Yastreby | 22 | 2 | 20 | -493 | 24 |
| 10 | ![]() | Enisey-2 | 22 | 1 | 21 | -434 | 23 |
| Full table |
| № | Team | G | W | L | Pts |
|---|---|---|---|---|---|
| 1 | CSKA | 10 | 8 | 2 | 18 |
| 2 | Spartak | 10 | 8 | 2 | 18 |
| 3 | Dynamo | 10 | 8 | 2 | 18 |
| 4 | Severstal | 10 | 4 | 6 | 14 |
| 5 | Sparta&K | 10 | 1 | 9 | 11 |
| 6 | КАМиТ-Ун-т | 10 | 1 | 9 | 11 |
| Full table |
Birthdays
17 March 1974
Main>>Player profile: Alexandr Dedushkin
Player profile: Alexandr Dedushkin
|
|
Number 6 Height: 208 Weight: 112 Role: Center Birthday: 11.08.1981 Birth location: Ulyanovsk Citizenship: Russia CareersJune 2008 - "Spartak" (St. Petersburg)2007-2008 - AEL (Cyprus, Limassol), "Ural-Great" (Perm) 2006-2007 - "Universitet" (Surgut) 2004-2006 - "Ural-Great" (Perm) 2003-2004 - "Ural-Great" (Perm), "Khimki" (MO) 1999-2003 - "Khimki" (MO) 1997-1998 - "Soyuz" (Zarechie) |
2009/2010
| Игра | Очки | 2 очк. | 3 очк. | штраф. | АП | ПХ | БШ | СЩ | ЧЩ | Вс | ПТ | ФС | Ф | Время |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Superleague A | ||||||||||||||
| Spartak-Lokomotiv | 3 | 1/4 | 0/0 | 1/2 | 2 | 0 | 1 | 3 | 1 | 4 | 2 | 1 | 4 | 16:50 |
| Lokomotiv-Spartak | 12 | 5/10 | 0/0 | 2/2 | 0 | 2 | 0 | 7 | 2 | 9 | 3 | 3 | 5 | 20:15 |
| Spartak-Triumph | 4 | 1/3 | 0/0 | 2/2 | 0 | 2 | 0 | 2 | 2 | 4 | 2 | 2 | 3 | 12:15 |
| Triumph-Spartak | 8 | 2/3 | 0/0 | 4/7 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 4 | 5 | 15:57 |
| Khimki-Spartak | 2 | 1/5 | 0/0 | 0/0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 5 | 12:28 |
| Spartak-Khimki | 12 | 5/6 | 0/0 | 2/4 | 0 | 2 | 1 | 3 | 2 | 5 | 0 | 4 | 4 | 18:25 |
| Spartak-Khimki | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 5 | 13:55 |
| Khimki-Spartak | 4 | 2/2 | 0/0 | 0/1 | 0 | 1 | 0 | 2 | 1 | 3 | 1 | 1 | 3 | 13:19 |
| Khimki-Spartak | 6 | 2/4 | 0/0 | 2/3 | 2 | 0 | 0 | 3 | 2 | 5 | 1 | 4 | 4 | 18:51 |
| Spartak-Lokomotiv | 4 | 2/3 | 0/0 | 0/0 | 1 | 0 | 0 | 2 | 2 | 4 | 1 | 1 | 4 | 10:56 |
| Enisey-Spartak | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:37 |
| Spartak-Red Wings | 0 | 0/3 | 0/0 | 0/0 | 2 | 1 | 0 | 2 | 1 | 3 | 2 | 1 | 2 | 10:51 |
| Triumph-Spartak | 4 | 0/0 | 0/0 | 4/4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3:35 |
| Spartak-UNICS | 8 | 4/4 | 0/0 | 0/0 | 0 | 0 | 0 | 3 | 2 | 5 | 1 | 2 | 3 | 17:40 |
| Spartak-Red Wings | 6 | 2/4 | 0/0 | 2/2 | 0 | 0 | 0 | 2 | 4 | 6 | 0 | 3 | 1 | 8:57 |
| Dynamo-Spartak | 3 | 1/1 | 0/0 | 1/1 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 2 | 7:37 |
| Spartak-Triumph | 6 | 2/3 | 0/0 | 2/2 | 0 | 3 | 0 | 0 | 2 | 2 | 1 | 1 | 2 | 10:45 |
| Lokomotiv-Spartak | 0 | 0/2 | 0/0 | 0/0 | 2 | 1 | 0 | 1 | 2 | 3 | 3 | 0 | 3 | 11:32 |
| Spartak-CSKA | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 8:53 |
| Enisey-Spartak | 2 | 0/1 | 0/0 | 2/4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 5:30 |
| Spartak-Khimki | 5 | 2/6 | 0/0 | 1/2 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 3 | 1 | 7:25 |
| CSKA-Spartak | 2 | 1/3 | 0/0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 9:30 |
| Spartak-Dynamo | 0 | 0/2 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3:18 |
| Spartak-Enisey | 5 | 2/2 | 0/0 | 1/1 | 5 | 2 | 1 | 3 | 2 | 5 | 2 | 3 | 3 | 25:45 |
| Red Wings-Spartak | 5 | 1/4 | 0/1 | 3/6 | 0 | 1 | 0 | 2 | 3 | 5 | 0 | 3 | 4 | 22:39 |
| Spartak-Lokomotiv | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| UNICS-Spartak | 12 | 3/6 | 0/0 | 6/6 | 0 | 1 | 0 | 6 | 3 | 9 | 3 | 4 | 3 | 21:13 |
| Triumph-Spartak | 2 | 0/0 | 0/0 | 2/4 | 0 | 1 | 0 | 2 | 1 | 3 | 0 | 2 | 3 | 22:45 |
| Khimki-Spartak | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3:42 |
| Всего в соревновании (29) | 115 | 39/83 | 0/1 | 37/53 | 17 | 17 | 6 | 53 | 37 | 90 | 28 | 50 | 77 | 356:25 |
| В среднем в соревновании | 3.97 | 1.34/2.86 | 0/0.03 | 1.28/1.83 | 0.59 | 0.59 | 0.21 | 1.83 | 1.28 | 3.1 | 0.97 | 1.72 | 2.66 | 12:17 |
| Russia Cup | ||||||||||||||
| Spartak-Khimki | 7 | 1/1 | 0/0 | 5/5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 2 | 6:24 |
| CSKA-Spartak | 1 | 0/1 | 0/0 | 1/2 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 5:11 |
| Spartak-Dynamo | 2 | 1/1 | 0/0 | 0/0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 1 | 10:20 |
| Dynamo-Spartak | 9 | 4/6 | 0/0 | 1/2 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 3 | 4 | 14:08 |
| Всего в соревновании (4) | 19 | 6/9 | 0/0 | 7/9 | 1 | 1 | 1 | 4 | 3 | 7 | 2 | 10 | 8 | 36:03 |
| В среднем в соревновании | 4.75 | 1.5/2.25 | 0/0 | 1.75/2.25 | 0.25 | 0.25 | 0.25 | 1 | 0.75 | 1.75 | 0.5 | 2.5 | 2 | 9:01 |
| Friendly Team Deathmatch | ||||||||||||||
| Spartak-Triumph | 10 | 3/6 | 0/0 | 4/6 | 0 | 3 | 0 | 1 | 1 | 2 | 2 | 5 | 2 | 22:34 |
| Spartak-Rakvere | 5 | 1/5 | 0/0 | 3/6 | 1 | 3 | 1 | 2 | 4 | 6 | 1 | 0 | 4 | 20:17 |
| Всего в соревновании (2) | 15 | 4/11 | 0/0 | 7/12 | 1 | 6 | 1 | 3 | 5 | 8 | 3 | 5 | 6 | 42:51 |
| В среднем в соревновании | 7.5 | 2/5.5 | 0/0 | 3.5/6 | 0.5 | 3 | 0.5 | 1.5 | 2.5 | 4 | 1.5 | 2.5 | 3 | 21:26 |
| Eurocup | ||||||||||||||
| Bilbao-Spartak | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 2 | 3:51 |
| Spartak-Telekom | 2 | 1/2 | 0/0 | 0/0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10:07 |
| Всего в соревновании (2) | 2 | 1/2 | 0/0 | 0/0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 2 | 13:58 |
| В среднем в соревновании | 1 | 0.5/1 | 0/0 | 0/0 | 0 | 0.5 | 0 | 0.5 | 0 | 0.5 | 2 | 1 | 1 | 6:59 |
| Всего (37) | 151 | 50/105 | 0/1 | 51/74 | 19 | 25 | 8 | 61 | 45 | 106 | 37 | 67 | 93 | 449:17 |
| В среднем | 4.08 | 1.35/2.84 | 0/0.03 | 1.38/2 | 0.51 | 0.68 | 0.22 | 1.65 | 1.22 | 2.86 | 1 | 1.81 | 2.51 | 12:09 |
| Суммарно (37) | 151 | 50/105 | 0/1 | 51/74 | 19 | 25 | 8 | 61 | 45 | 106 | 37 | 67 | 93 | 449:17 |
| Всего в среднем | 4.08 | 1.35/2.84 | 0/0.03 | 1.38/2 | 0.51 | 0.68 | 0.22 | 1.65 | 1.22 | 2.86 | 1 | 1.81 | 2.51 | 12:09 |







































