NEXT MATCHES
-
-
11 February at 11:45 (PBL)


Spartak-Primorie
VladikSpartak
St. Petersburg
-
13 February at 19:00 (RC)


Spartak
St. PetersburgUniversitet-YGRA
Surgut
-
15 February at 20:00 (VTB)


Minsk-2006
BLRSpartak
St. Petersburg
-
-
-
-
-
-
-
-
-
23 March at 16:00 (PBL)


Spartak
St. PetersburgN. Novgorod
N. Novgorod
-
-
-
-
-
Tournaments. General team
-
BEKO PBL

-
VTB League

-
Eurocup

| № | Team | P | W | L | Pts | ||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | CSKA | 9 | 8 | 1 | 127 | 17 |
| 2 | ![]() | Khimki | 8 | 6 | 2 | 46 | 14 |
| 3 | ![]() | Lokomotiv-Kuban | 9 | 5 | 4 | -16 | 14 |
| 4 | ![]() | Spartak-Primorye | 9 | 5 | 4 | -10 | 14 |
| 5 | ![]() | Triumph | 8 | 5 | 3 | 24 | 13 |
| 6 | ![]() | Spartak | 9 | 4 | 5 | 0 | 13 |
| 7 | ![]() | Krasnye Krylya | 9 | 4 | 5 | -6 | 13 |
| 8 | ![]() | UNICS | 7 | 4 | 3 | 40 | 11 |
| 9 | ![]() | Enisey | 9 | 1 | 8 | -110 | 10 |
| 10 | ![]() | Nizhniy Novgorod | 9 | 1 | 8 | -95 | 10 |
| Full Table |
Group B
| # | Team | W/L | % |
|---|---|---|---|
| 1. | CSKA | 9/1 | 90.0 |
| 2. | Spartak | 9/2 | 81.8 |
| 3. | Azovmash | 6/6 | 50.0 |
| 4. | Lietuvos Rytas | 5/5 | 50.0 |
| 5. | Lokomotiv-Kuban | 5/5 | 50.0 |
| 6. | Nymburk | 6/6 | 50.0 |
| 7. | Asseco Prokom | 5/6 | 45.5 |
| 8. | Enisey | 3/6 | 33.3 |
| 9. | Minsk-2006 | 0/11 | 0.0 |
| Full table |
| Group К | W | L | + | - | +/- |
|---|---|---|---|---|---|
| Spartak SPB | 3 | 0 | 226 | 196 | 30 |
| Banvit BK | 2 | 1 | 216 | 206 | 10 |
| KK Buducnost Voli | 1 | 2 | 187 | 197 | -10 |
| KRKA Novo Mesto | 0 | 3 | 197 | 227 | -30 |
Tournaments. Youth teams
-
Farm

-
ДЮБЛ

| № | Команда | И | В | П | +/- | О | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | CSKA-2 | 22 | 19 | 3 | 304 | 41 |
| 2 | ![]() | Triumph-2 | 24 | 13 | 11 | 57 | 37 |
| 3 | ![]() | UNICS-2 | 22 | 14 | 8 | 137 | 36 |
| 4 | ![]() | Spartak-2 | 22 | 14 | 8 | 169 | 36 |
| 5 | ![]() | Khimki-2 | 20 | 15 | 5 | 211 | 35 |
| 6 | ![]() | Lokomotiv- Kuban-2 | 20 | 14 | 6 | 185 | 34 |
| 7 | ![]() | Spartak- VGUES | 24 | 9 | 15 | -63 | 33 |
| 8 | ![]() | Krylya-2 | 22 | 9 | 13 | -73 | 31 |
| 9 | ![]() | Yastreby | 22 | 2 | 20 | -493 | 24 |
| 10 | ![]() | Enisey-2 | 22 | 1 | 21 | -434 | 23 |
| Full table |
| № | Team | G | W | L | Pts |
|---|---|---|---|---|---|
| 1 | CSKA | 10 | 8 | 2 | 18 |
| 2 | Spartak | 10 | 8 | 2 | 18 |
| 3 | Dynamo | 10 | 8 | 2 | 18 |
| 4 | Severstal | 10 | 4 | 6 | 14 |
| 5 | Sparta&K | 10 | 1 | 9 | 11 |
| 6 | КАМиТ-Ун-т | 10 | 1 | 9 | 11 |
| Full table |
Birthdays
17 March 1974
Main>>Team
Team
Season:
| № | Player | Birthdate |
Position | Height | Weight | Nationality |
|---|---|---|---|---|---|---|
| 4 | James White | 21.10.1982 | guard | 201 | 91 | USA |
| 5 | Kirill Kuznetsov | 17.04.1990 | guard | 187 | 74 | Russia |
| 6 | Alexandr Dedushkin |
12.08.1981 | center | 208 | 112 | Russia |
| 8 | Roman Levter |
24.04.1984 | forward | 209 | 105 | Russia |
| 9 | Vasily Zavoruev |
13.01.1987 | guard | 196 | 94 | Russia |
| 11 | Zakhar Pashutin |
03.05.1974 | guard | 196 | 95 | Russia |
| 12 | Goran Suton | 11.08.1985 | center | 209 | 110 | Bosnia |
| 14 | Alexey Zozulin |
14.01.1983 | guard | 199 | 100 | Russia |
| 15 | Pavel Antipov | 19.09.1991 | forward | 202 | 96 | Russia |
| 20 | Anton Yudin |
26.08.1972 | guard | 198 | 97 | Russia |
| 23 | Levance Fields |
14.06.1987 | guard | 178 | 86 | USA |
| 24 | Evgeny Kolesnokov | 26.12.1985 | guard | 195 | 85 | Russia |
| 51 | Andrey Babichev | 11.03.1985 | forward | 210 | 108 | Russia |
| 55 | Egor Mesheryakov |
09.10.1976 | forward | 205 | 105 | Belarus |
| 91 | Milovan Rakovich |
19.02.1985 | forward | 208 | 121 | Serbia |
- Вконтакте
- На сайте







































