-
BEKO PBL

-
VTB League

-
Eurocup

| № | Team | P | W | L | Pts | ||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | CSKA | 18 | 17 | 1 | 337 | 35 |
| 2 | ![]() | Khimki | 18 | 15 | 3 | 117 | 33 |
| 3 | ![]() | Triumph | 18 | 12 | 6 | 27 | 30 |
| 4 | ![]() | Lokomotiv-Kuban | 18 | 9 | 9 | -55 | 27 |
| 5 | ![]() | Spartak | 18 | 9 | 9 | 50 | 27 |
| 6 | ![]() | UNICS | 18 | 8 | 10 | 22 | 26 |
| 7 | ![]() | Spartak-Primorye | 18 | 8 | 10 | -27 | 26 |
| 8 | ![]() | Krasnye Krylya | 18 | 7 | 11 | -86 | 25 |
| 9 | ![]() | Nizhniy Novgorod | 18 | 3 | 15 | -181 | 21 |
| 10 | ![]() | Enisey | 18 | 2 | 16 | -204 | 20 |
| 1/2 5-8 place | I | II | III | ||
|---|---|---|---|---|---|
| Spartak | 73 | 67 | 78 | ||
| Krylya | 71 | 75 | 75 |
| 5 place final | I | II | |||
|---|---|---|---|---|---|
| Spartak | 75 | ||||
| UNICS | 81 |
| Full Table |
| 1/4 final | I | II | III | ||
|---|---|---|---|---|---|
| Spartak | 57 | 60 | |||
| Lokomotiv-Kuban | 71 | 69 |
| Full table |
28 April at 20:30
The players of Saint-Petersburg “Spartak” met with Samara “Red Wings” in the first match of the semifinal series for the 5th — 8th places of the BEKO PBL Russian Championship and won 73-71. The game was even during the whole match. That lead to 66-66 score with 2.17 to the end. Was there going to be an overtime? Zozulin responded to the Hayes' “two” with a field goal and a foul shot, making a three-point play.
24 April at 17:22
Today “Spartak” had a match in Krasnoyarsk with “Enisey”, the match being the last one in the regular Russian Championship of BEKO Professional Basketball League for our team. The result is a victory - 84-63. All the team players appeared on the court this evening. “After a streak of defeats it was important for us to show a good game and win,” Jurij Zdovc said after the match. That was accomplished.
20 April at 21:51
On the 60th anniversary of the head coach of Lokomotiv-Kuban his team won the second match of the Russian quarterfinal duel against Spartak - 69:60.
The second match of the series Locomotiv started very confidently – 5:0 after effective attacks by Jeremiah Massey (from three-point arc) and Maxim Grigoriyev. But after failure in the European Cup Final Four and the championship of Russia the hosts needed to rehabilitate before their native fans. And the jerk 13:0 began to change the situation on the court.
-
Farm

-
ДЮБЛ

| № | Команда | И | В | П | +/- | О | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | CSKA-2 | 36 | 30 | 6 | 505 | 66 |
| 2 | ![]() | Khimki-2 | 36 | 27 | 9 | 380 | 63 |
| 3 | ![]() | Lokomotib Kuban-2 | 36 | 26 | 10 | 370 | 62 |
| 4 | ![]() | Spartak-2 | 36 | 24 | 12 | 256 | 60 |
| 5 | ![]() | UNICS-2 | 36 | 21 | 15 | 184 | 57 |
| 6 | ![]() | Tiumph-2 | 36 | 18 | 18 | 17 | 54 |
| 7 | ![]() | Spartak VGUES | 36 | 16 | 20 | -59 | 52 |
| 8 | ![]() | Krasnye Krylya-2 | 36 | 11 | 25 | -221 | 47 |
| 9 | ![]() | Enisey-2 | 36 | 4 | 32 | -617 | 40 |
| 10 | ![]() | Yastreby | 36 | 3 | 33 | -815 | 39 |
| Full table |
| № | Team | G | W | L | Pts |
|---|---|---|---|---|---|
| 1 | CSKA | 10 | 8 | 2 | 18 |
| 2 | Spartak | 10 | 8 | 2 | 18 |
| 3 | Dynamo | 10 | 8 | 2 | 18 |
| 4 | Severstal | 10 | 4 | 6 | 14 |
| 5 | Sparta&K | 10 | 1 | 9 | 11 |
| 6 | КАМиТ-Ун-т | 10 | 1 | 9 | 11 |
| Full table |



























