Tournaments. General team
-
BEKO PBL

-
VTB League

-
Eurocup

| № | Team | P | W | L | Pts | ||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | CSKA | 18 | 17 | 1 | 337 | 35 |
| 2 | ![]() | Khimki | 18 | 15 | 3 | 117 | 33 |
| 3 | ![]() | Triumph | 18 | 12 | 6 | 27 | 30 |
| 4 | ![]() | Lokomotiv-Kuban | 18 | 9 | 9 | -55 | 27 |
| 5 | ![]() | Spartak | 18 | 9 | 9 | 50 | 27 |
| 6 | ![]() | UNICS | 18 | 8 | 10 | 22 | 26 |
| 7 | ![]() | Spartak-Primorye | 18 | 8 | 10 | -27 | 26 |
| 8 | ![]() | Krasnye Krylya | 18 | 7 | 11 | -86 | 25 |
| 9 | ![]() | Nizhniy Novgorod | 18 | 3 | 15 | -181 | 21 |
| 10 | ![]() | Enisey | 18 | 2 | 16 | -204 | 20 |
| 1/2 5-8 place | I | II | III | ||
|---|---|---|---|---|---|
| Spartak | 73 | 67 | 78 | ||
| Krylya | 71 | 75 | 75 |
| 5 place final | I | II | |||
|---|---|---|---|---|---|
| Spartak | 75 | ||||
| UNICS | 81 |
| Full Table |
| 1/4 final | I | II | III | ||
|---|---|---|---|---|---|
| Spartak | 57 | 60 | |||
| Lokomotiv-Kuban | 71 | 69 |
| Full table |
Tournaments. Youth teams
-
Farm

-
ДЮБЛ

| № | Команда | И | В | П | +/- | О | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | CSKA-2 | 36 | 30 | 6 | 505 | 66 |
| 2 | ![]() | Khimki-2 | 36 | 27 | 9 | 380 | 63 |
| 3 | ![]() | Lokomotib Kuban-2 | 36 | 26 | 10 | 370 | 62 |
| 4 | ![]() | Spartak-2 | 36 | 24 | 12 | 256 | 60 |
| 5 | ![]() | UNICS-2 | 36 | 21 | 15 | 184 | 57 |
| 6 | ![]() | Tiumph-2 | 36 | 18 | 18 | 17 | 54 |
| 7 | ![]() | Spartak VGUES | 36 | 16 | 20 | -59 | 52 |
| 8 | ![]() | Krasnye Krylya-2 | 36 | 11 | 25 | -221 | 47 |
| 9 | ![]() | Enisey-2 | 36 | 4 | 32 | -617 | 40 |
| 10 | ![]() | Yastreby | 36 | 3 | 33 | -815 | 39 |
| Full table |
| № | Team | G | W | L | Pts |
|---|---|---|---|---|---|
| 1 | CSKA | 10 | 8 | 2 | 18 |
| 2 | Spartak | 10 | 8 | 2 | 18 |
| 3 | Dynamo | 10 | 8 | 2 | 18 |
| 4 | Severstal | 10 | 4 | 6 | 14 |
| 5 | Sparta&K | 10 | 1 | 9 | 11 |
| 6 | КАМиТ-Ун-т | 10 | 1 | 9 | 11 |
| Full table |
Birthdays
30 May 1986
Main>>BEKO PBL 2011/2012
BEKO PBL 2011/2012
| Rank | Team | Games | Won | Lose | Goal diff. | Points | % |
|---|---|---|---|---|---|---|---|
| 1 | CSKA Moscow | 18 | 17 | 1 | 1571 - 1234 | 35 | 94.4 |
| 2 | Khimki Moscow region | 18 | 15 | 3 | 1465 - 1348 | 33 | 83.3 |
| 3 | Triumph Lubertsy | 18 | 12 | 6 | 1461 - 1434 | 30 | 66.7 |
| 4 | Lokomotiv-Kuban Krasnodar | 18 | 9 | 9 | 1384 - 1439 | 27 | 50.0 |
| 5 | Spartak St.-Petersburg | 18 | 9 | 9 | 1416 - 1366 | 27 | 50.0 |
| 6 | UNICS Kazan | 18 | 8 | 10 | 1316 - 1294 | 26 | 44.4 |
| 7 | Spartak-Primorje Promorskiy krai | 18 | 8 | 10 | 1433 - 1460 | 26 | 44.4 |
| 8 | Krasnye Krylya Samara oblast | 18 | 7 | 11 | 1363 - 1449 | 25 | 38.9 |
| 9 | Nizhniy Novgorod N.Novgorod | 18 | 3 | 15 | 1335 - 1516 | 21 | 16.7 |
| 10 | Enisey Krasnoyarskiy krai | 18 | 2 | 16 | 1332 - 1536 | 20 | 11.1 |
| 1/2 5-8 place | I | II | III | | |
|---|---|---|---|---|---|
| Spartak | 73 |
67 |
78 |
|
|
| Krylya | 71 |
75 |
75 |
|
|
- Вконтакте
- На сайте

























