Tournaments. General team
-
BEKO PBL

-
VTB League

-
Eurocup

| № | Team | P | W | L | Pts | ||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | CSKA | 18 | 17 | 1 | 337 | 35 |
| 2 | ![]() | Khimki | 18 | 15 | 3 | 117 | 33 |
| 3 | ![]() | Triumph | 18 | 12 | 6 | 27 | 30 |
| 4 | ![]() | Lokomotiv-Kuban | 18 | 9 | 9 | -55 | 27 |
| 5 | ![]() | Spartak | 18 | 9 | 9 | 50 | 27 |
| 6 | ![]() | UNICS | 18 | 8 | 10 | 22 | 26 |
| 7 | ![]() | Spartak-Primorye | 18 | 8 | 10 | -27 | 26 |
| 8 | ![]() | Krasnye Krylya | 18 | 7 | 11 | -86 | 25 |
| 9 | ![]() | Nizhniy Novgorod | 18 | 3 | 15 | -181 | 21 |
| 10 | ![]() | Enisey | 18 | 2 | 16 | -204 | 20 |
| 1/2 5-8 place | I | II | III | ||
|---|---|---|---|---|---|
| Spartak | 73 | 67 | 78 | ||
| Krylya | 71 | 75 | 75 |
| 5 place final | I | II | |||
|---|---|---|---|---|---|
| Spartak | 75 | ||||
| UNICS | 81 |
| Full Table |
| 1/4 final | I | II | III | ||
|---|---|---|---|---|---|
| Spartak | 57 | 60 | |||
| Lokomotiv-Kuban | 71 | 69 |
| Full table |
Tournaments. Youth teams
-
Farm

-
ДЮБЛ

| № | Команда | И | В | П | +/- | О | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | CSKA-2 | 36 | 30 | 6 | 505 | 66 |
| 2 | ![]() | Khimki-2 | 36 | 27 | 9 | 380 | 63 |
| 3 | ![]() | Lokomotib Kuban-2 | 36 | 26 | 10 | 370 | 62 |
| 4 | ![]() | Spartak-2 | 36 | 24 | 12 | 256 | 60 |
| 5 | ![]() | UNICS-2 | 36 | 21 | 15 | 184 | 57 |
| 6 | ![]() | Tiumph-2 | 36 | 18 | 18 | 17 | 54 |
| 7 | ![]() | Spartak VGUES | 36 | 16 | 20 | -59 | 52 |
| 8 | ![]() | Krasnye Krylya-2 | 36 | 11 | 25 | -221 | 47 |
| 9 | ![]() | Enisey-2 | 36 | 4 | 32 | -617 | 40 |
| 10 | ![]() | Yastreby | 36 | 3 | 33 | -815 | 39 |
| Full table |
| № | Team | G | W | L | Pts |
|---|---|---|---|---|---|
| 1 | CSKA | 10 | 8 | 2 | 18 |
| 2 | Spartak | 10 | 8 | 2 | 18 |
| 3 | Dynamo | 10 | 8 | 2 | 18 |
| 4 | Severstal | 10 | 4 | 6 | 14 |
| 5 | Sparta&K | 10 | 1 | 9 | 11 |
| 6 | КАМиТ-Ун-т | 10 | 1 | 9 | 11 |
| Full table |
Birthdays
30 May 1986
Main>>
| № | Player | d. of b. | Position | Height | Weight | Country |
|---|---|---|---|---|---|---|
| 4 | Yanis Strelnieks | 01.09.1989 | guard | 191 | 88 | Latvia |
| 5 | Vasily Zavoruev | 13.01.1987 | guard | 196 | 94 | Russia |
| 7 |
Alexey Kotishevsky | 04.04.1985 | guard | 196 | 93 | Russia |
| 8 | Anatoly Kashirov | 19.05.1987 | center | 215 | 115 | Russia |
| 9 | Iotam Halperin | 24.01.1984 | point guard | 196 | 95 | Israil |
| 10 | Pavel Sergeev | 28.07.1987 | point guard | 186 | 88 | Russia |
| 11 | Valery Likhodey | 23.10.1986 | forward | 205 | 96 | Russia |
| 12 | Patrik Beverley | 12.07.1988 | guard | 185 | 85 | USA |
| 13 | Miha Zupan | 13.09.1982 | forward | 205 | 113 | Slovenia |
| 14 | Alexey Zozulin | 14.01.1983 | guard | 199 | 100 | Russia |
| 15 | Pavel Antipov | 19.09.1991 | forward | 202 | 96 | Russia |
| 20 | Vladimir Dragichevic | 30.05.1986 | center | 206 | 100 | Montenegro |
| 21 | Lukas Mavrokefalidis | 25.07.1984 | forward | 210 | 118 | Greece |
| 23 | Viktor Keyru | 31.01.1984 | forward | 198 | 98 | Russia |
| 33 | Nikola Dragovic | 20.12.1987 | forward | 206 | 103 | Montenegro |
- Вконтакте
- На сайте

























